












Dream Futon
Better Together
A versatile, low-profile bed designed to deliver comfort at home or on the go. The Dream Futon pairs a soft faux fur sleeping surface with durable upholstery-grade fabric, creating a balanced combination of comfort and resilience.
Its overstuffed construction provides plush support, while circular tufting helps maintain even fill and a clean, mattress-style appearance. Reversible by design, the Dream Futon works equally well as a crate or travel bed, making it a flexible option for everyday use.
Key features
-
Low-profile design suitable for home, crate, or travel use
-
Reversible construction for added versatility
-
Soft faux fur sleeping surface paired with durable upholstery-grade fabric
-
Circular tufting helps prevent fiber shifting
-
Overstuffed with high-memory 100% virgin, non-toxic polyester fiber fill
| Sku | 23150 |
|---|---|
| Size | SML |
| Finish | Cherry Blossom Faux Fur (Strawberry Mousse Performance Linen Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 23151 |
|---|---|
| Size | MED |
| Finish | Cherry Blossom Faux Fur (Strawberry Mousse Performance Linen Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 23152 |
|---|---|
| Size | LRG |
| Finish | Cherry Blossom Faux Fur (Strawberry Mousse Performance Linen Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 23153 |
|---|---|
| Size | XL |
| Finish | Cherry Blossom Faux Fur (Strawberry Mousse Performance Linen Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 20695 |
|---|---|
| Size | SML |
| Finish | Cloud Dream Fur (Granite Microvelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 20636 |
|---|---|
| Size | MED |
| Finish | Cloud Dream Fur (Granite Microvelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 20637 |
|---|---|
| Size | LRG |
| Finish | Cloud Dream Fur (Granite Microvelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 20638 |
|---|---|
| Size | XL |
| Finish | Cloud Dream Fur (Granite Microvelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 22263 |
|---|---|
| Size | SML |
| Finish | Fawn Cashmere Fur (Bark Washed Microvelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 22264 |
|---|---|
| Size | MED |
| Finish | Fawn Cashmere Fur (Bark Washed Microvelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 22265 |
|---|---|
| Size | LRG |
| Finish | Fawn Cashmere Fur (Bark Washed Microvelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 22266 |
|---|---|
| Size | XL |
| Finish | Fawn Cashmere Fur (Bark Washed Microvelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 22798 |
|---|---|
| Size | SML |
| Finish | Fluffernutter Faux Fur (Linen Washed Microvelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 22799 |
|---|---|
| Size | MED |
| Finish | Fluffernutter Faux Fur (Linen Washed Microvelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 22800 |
|---|---|
| Size | LRG |
| Finish | Fluffernutter Faux Fur (Linen Washed Microvelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 22801 |
|---|---|
| Size | XL |
| Finish | Fluffernutter Faux Fur (Linen Washed Microvelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 20696 |
|---|---|
| Size | SML |
| Finish | Galaxy Dream Fur (Shale Microvelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 20668 |
|---|---|
| Size | MED |
| Finish | Galaxy Dream Fur (Shale Microvelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 20669 |
|---|---|
| Size | LRG |
| Finish | Galaxy Dream Fur (Shale Microvelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 20670 |
|---|---|
| Size | XL |
| Finish | Galaxy Dream Fur (Shale Microvelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 22255 |
|---|---|
| Size | SML |
| Finish | Koala Cashmere Fur (Oyster Washed Microvelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 22256 |
|---|---|
| Size | MED |
| Finish | Koala Cashmere Fur (Oyster Washed Microvelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 22257 |
|---|---|
| Size | LRG |
| Finish | Koala Cashmere Fur (Oyster Washed Microvelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 22258 |
|---|---|
| Size | XL |
| Finish | Koala Cashmere Fur (Oyster Washed Microvelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 23546 |
|---|---|
| Size | SML |
| Finish | Leopard Faux Fur (Mousse Performance Washed Cotton Reverse) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 23547 |
|---|---|
| Size | MED |
| Finish | Leopard Faux Fur (Mousse Performance Washed Cotton Reverse) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 23548 |
|---|---|
| Size | LRG |
| Finish | Leopard Faux Fur (Mousse Performance Washed Cotton Reverse) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 23549 |
|---|---|
| Size | XL |
| Finish | Leopard Faux Fur (Mousse Performance Washed Cotton Reverse) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 22259 |
|---|---|
| Size | SML |
| Finish | Otter Cashmere Fur (Carbon Washed Mivcrovelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 22260 |
|---|---|
| Size | MED |
| Finish | Otter Cashmere Fur (Carbon Washed Mivcrovelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 22261 |
|---|---|
| Size | LRG |
| Finish | Otter Cashmere Fur (Carbon Washed Mivcrovelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 22262 |
|---|---|
| Size | XL |
| Finish | Otter Cashmere Fur (Carbon Washed Mivcrovelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
| Sku | 20964 |
|---|---|
| Size | SML |
| Finish | Winter White Dream Fur (Snowflake Microvelvet Bottom) |
| Outer Dimension | 23" (L) x 17" (W) x 3" (H) |
| Fill content |
| Sku | 20965 |
|---|---|
| Size | MED |
| Finish | Winter White Dream Fur (Snowflake Microvelvet Bottom) |
| Outer Dimension | 30" (L) x 19" (W) x 3" (H) |
| Fill content |
| Sku | 20966 |
|---|---|
| Size | LRG |
| Finish | Winter White Dream Fur (Snowflake Microvelvet Bottom) |
| Outer Dimension | 36" (L) x 23" (W) x 3" (H) |
| Fill content |
| Sku | 20967 |
|---|---|
| Size | XL |
| Finish | Winter White Dream Fur (Snowflake Microvelvet Bottom) |
| Outer Dimension | 42" (L) x 28" (W) x 3" (H) |
| Fill content |
Explore more fabric choices and combinations by viewing Our Fabrics Please provide the details of your request below. We will do our best to accommodate your preferences and provide you with a quote.
The Bowsers Difference
Support
Resilience
Originality
Choose options















